OPEN CLASS – GENERAL | As at | 14-Feb-21 | ||
Altitude Records | Date | Name | Glider | Performance |
Absolute Altitude | Aug-77 | D Becke | 11640m | |
Gain of Height | Oct-20 | J Adriaan | JS-1 | 3473 m |
Distance records | Date | Name | Glider | Performance |
a. Goal distance | Nov-89 | H H Fischer | Ventus A | 737,4km |
b. Free distance | Nov-89 | H H Fischer | Ventus | 737,4km |
c. Out-and-return distance | Dec-90 | H H Fischer | Ventus A | 1006,3km |
d. Free Out-and-return dist. | Dec-90 | H H Fischer/ S Haselum | Nimbus 3DM | 892.2 km |
e. 3 TP distance | Jan-18 | U Jonker | JS-3 | 1270.80 km |
f. Free 3 TP distance | Jan-18 | A Jonker | JS-3 | 1246.23 km |
g. Triangle distance | Jan-18 | P Nouwens | JS-3 | 1269.72 km |
h. Free triangle distance | Jan-18 | O Goudriaan | JS-3 | 1270.85 km |
– | ||||
Speed Records | Date | Name | Glider | Performance |
500km Out/Return | Jan-16 | M Mc Lauchlan | ASG-29 | 133.10km/h |
1000km Out/Return | Nov-19 | M Mc Lauchlan | ASG-29 | 164.54km/h |
1500km Out/Return | ||||
100km Triangle | Nov-75 | K Goudriaan | ASW 17 | 172,0km/h |
300km Triangle | Dec-84 | G P Dunbar | Ventus B | 161,1km/h |
500km Triangle | Dec-94 | H H Fischer | Ventus A | 154,6km/h |
750km Triangle | Dec-15 | M Mc Lauchlan | ASG-29 | 157.18km/h |
1000km Triangle | Jan-95 | H H Fischer | Ventus A | 169,7km/h |
1250km Triangle | Jan-18 | P Nouwens | JS-3 | 166.00 km/h |
1500km Triangle | ||||
– | ||||
15M CLASS – GENERAL | ||||
Distance records | Date | Name | Glider | Performance |
a. Goal distance | Nov-92 | H H Fischer | Ventus A | 679,7km |
b. Free distance | Nov-92 | H H Fischer | Ventus | 679,7km |
c. Out-and-return distance | Dec-93 | H H Fischer | Ventus A | 1006,3km |
d. Free Out-and-return dist. | Jun-16 | Douglas Bradley | LS7 | 538.5km |
e. 3 TP distance | Dec-05 | Sven Olivier | ASW 27 | 1028.4km |
f. Free 3 TP distance | May-16 | Sven Olivier | ASW 27 | 1044.6km |
g. Triangle distance | ||||
h. Free triangle distance | Jan-09 | M. Mc Lauchlan | ASG 29 | 1021.7km |
– | ||||
Speed Records | Date | Name | Glider | Performance |
500km Out/Return | Dec-06 | Douglas Bradley | LS7 | 129.24km/h |
1000km Out/Return | Nov-18 | Mark Holliday | ASW27 | 139.70km/h |
1500km Out/Return | ||||
100km Triangle | Dec-90 | S Beatty | ASW 20B | 145,0km/h |
300km Triangle | Dec-92 | H H Fischer | Ventus A | 152,9km/h |
500km Triangle | Dec-91 | G Anderson | VentusB | 159,6km/h |
750km Triangle | Dec-91 | H H Fischer | Ventus A | 140,6km/h |
1000km Triangle | Sep-16 | M Mc Lauchlan | ASG 29 | 136.14km/h |
1250km Triangle | ||||
1500km Triangle | ||||
– | ||||
CLUB CLASS – GENERAL | ||||
Distance records | Date | Name | Glider | Performance |
a. Goal distance | ||||
b. Free distance | ||||
c. Out-and-return distance | ||||
d. Free Out-and-return dist. | ||||
e. 3 TP distance | ||||
f. Free 3 TP distance | Nov-16 | S. Olivier | Astir CS | 700.61 km |
g. Triangle distance | Dec-18 | Philip Jonker | Std. Cirrus | 308.74 km |
h. Free triangle distance | Dec-18 | Philip Jonker | Std. Cirrus | 308.74 km |
– | ||||
Speed Records | Date | Name | Glider | Performance |
500km Out/Return | ||||
1000km Out/Return | ||||
1500km Out/Return | ||||
100km Triangle | ||||
300km Triangle | Dec-18 | Philip Jonker | Std. Cirrus | 104.81km/h |
500km Triangle | ||||
750km Triangle | ||||
1000km Triangle | ||||
1250km Triangle | ||||
1500km Triangle |
OPEN CLASS – FEMALE | As at: | 14-Feb-21 | ||
Altitude Records | Date | Name | Glider | Performance |
Absolute Altitude | ||||
Gain of Height | ||||
Distance records | Date | Name | Glider | Performance |
a. Goal distance | Dec-62 | B Rowell | 225.0 km | |
b. Free distance | Dec-62 | B Rowell | 225.0 km | |
c. Out-and-return distance | Dec-67 | Y leeman | 620.6 km | |
d. Free Out-and-return dist. | ||||
e. 3 TP distance | ||||
f. Free 3 TP distance | ||||
g. Triangle distance | ||||
h. Free triangle distance | ||||
Speed Records | Date | Name | Glider | Performance |
500km Out/Return | ||||
1000km Out/Return | ||||
1500km Out/Return | ||||
100km Triangle | ||||
300km Triangle | ||||
500km Triangle | ||||
750km Triangle | ||||
1000km Triangle | ||||
1250km Triangle | ||||
1500km Triangle | ||||
15M CLASS – FEMALE | ||||
Distance records | Date | Name | Glider | Performance |
a. Goal distance | ||||
b. Free distance | ||||
c. Out-and-return distance | ||||
d. Free Out-and-return dist. | ||||
e. 3 TP distance | ||||
f. Free 3 TP distance | ||||
g. Triangle distance | ||||
h. Free triangle distance | ||||
Speed Records | Date | Name | Glider | Performance |
500km Out/Return | ||||
1000km Out/Return | ||||
1500km Out/Return | ||||
100km Triangle | Dec-90 | S Beatty | ASW 20B | 145,0 km/h |
300km Triangle | Dec-90 | S Beatty | ASW 20B | 144,0 km/h |
500km Triangle | Dec-84 | S Beatty | ASW 20B | 123,6 km/h |
750km Triangle | Dec-90 | S Beatty | ASW 20B | 127,0 km/h |
1000km Triangle | ||||
1250km Triangle | ||||
1500km Triangle |
OPEN CLASS – JUNIOR | As at: | 14-Feb-21 | ||
Altitude Records | Date | Name | Glider | Performance |
Absolute Altitude | ||||
Gain of Height | Oct-20 | J Adriaan | JS-1 | 3473 m |
Distance records | Date | Name | Glider | Performance |
a. Goal distance | ||||
b. Free distance | ||||
c. Out-and-return distance | ||||
d. Free Out-and-return dist. | ||||
e. 3 TP distance | Oct-20 | J Adriaan | JS-1 | 773.4 km |
f. Free 3 TP distance | Oct-20 | J Adriaan | JS-1 | 785.6 km |
g. Triangle distance | Oct-20 | J Adriaan | JS-1 | 762.6 km |
h. Free triangle distance | Oct-20 | J Adriaan | JS-1 | 784.4 km |
Speed Records | Date | Name | Glider | Performance |
500km Out/Return | ||||
1000km Out/Return | ||||
1500km Out/Return | ||||
100km Triangle | ||||
300km Triangle | ||||
500km Triangle | ||||
750km Triangle | Oct-20 | J Adriaan | JS-1 | 141.02 km/h |
1000km Triangle | ||||
1250km Triangle | ||||
1500km Triangle | ||||
15M CLASS – JUNIOR | ||||
Distance records | Date | Name | Glider | Performance |
a. Goal distance | ||||
b. Free distance | ||||
c. Out-and-return distance | ||||
d. Free Out-and-return dist. | ||||
e. 3 TP distance | ||||
f. Free 3 TP distance | ||||
g. Triangle distance | Dec-18 | Philip Jonker | Std. Cirrus | 308.74 km |
h. Free triangle distance | Dec-18 | Philip Jonker | Std. Cirrus | 308.74 km |
Speed Records | Date | Name | Glider | Performance |
500km Out/Return | ||||
1000km Out/Return | ||||
1500km Out/Return | ||||
100km Triangle | ||||
300km Triangle | Dec-18 | Philip Jonker | Std. Cirrus | 104.81km/h |
500km Triangle | ||||
750km Triangle | ||||
1000km Triangle | ||||
1250km Triangle | ||||
1500km Triangle |
SOUTH AFRICAN PILOTS WITH 1000km FAI DIPLOMAS | As at: | 14-Feb-21 | ||
No | Date | Name | Glider | Performance |
12 | Jan-75 | Klaas Goudriaan | ASW17 | 1008.3km |
74 | Dec-86 | Helmut H Fischer | LS-3 | 1012.9km |
146 | Dec-89 | Helmut H Fischer | Ventus | 1025.4km |
147 | Jan-90 | Herbert Stehr | Ventus | 1024.3km |
148 | Jan-90 | Arthur Langley | LS-6 | 1006.0km |
216 | Jan-93 | Michael Gerhard Stehr | VentusCM | 1007.6km |
217 | Jan-93 | Tim Mouat Biggs | VentusB | 1007.6km |
256 | Jan-95 | Ian David Forbes | Nimbus 2 | 1007.6km |
258 | Dec-94 | Geoff Tabbner | VentusBT | 1007.6km |
260 | Dec-94 | Michael Stanley Hunt | ASW20 | 1002.1km |
321 | Dec-97 | Dick Bradley | Nimbus3 | 1020.8km |
385 | Nov-00 | John Robert Paul Coutts | Nimbus3 | 1014.0km |
494 | Dec-05 | Sven Olivier | ASW27 | 1028.4km |
495 | Nov-05 | Uys Jonker | ASH26 | 1009.3km |
611 | Dec-13 | Andreas Seibold | Nimbus 3 | 1002.2km |
641 | Jan-15 | Mike Barenbrug | Ventus 2cm | 1103.1km |
tba | Nov-18 | Mark Holliday | ASW27 | 1000.7km |
SOUTH AFRICAN PILOTS WITH 1250km FAI DIPLOMAS | ||||
No | Date | Name | Glider | Performance |
tba | Jan-18 | Oscar Goudriaan | JS-3 18m | 1270.8 km |
tba | Jan-18 | Uys Jonker | JS-3 18m | 1269.7 km |
tba | Jan-18 | Pieter Nouwens | JS-3 18m | 1269.7 km |